SIS Results
Every retailer that has switched to the Self Inflation Systems balloon program has seen exponential increase in sales. The following chart is from a retailer that is tracking balloon sales comparing the same week 2009 to 2010, before and after starting with Self Inflation Systems:
Measure from Start of Test
| STORES | Scanned Retail $ - CURRENT | Scanned Retail $ - % CHANGE | Scanned Movement - CURRENT | Scanned Movement - % CHANGE | Gross Margin $ - CURRENT | Gross Margin $ - % CHANGE |
|---|---|---|---|---|---|---|
| A | $4,318.00 | 113.93 | 1,511.00 | 210.27 | 1,917.00 | 90.05 |
| B | 6,258.00 | 51.28 | 1,842.00 | 174.11 | 2,963.00 | 43.34 |
| C | 1,796.00 | 135.39 | 671.00 | 151.31 | 771.00 | 102.51 |
| D | 2,548.00 | 50.84 | 791.00 | 59.48 | 1,188.00 | 40.82 |
| TOTALS | $14,920.00 | 73.34 | 4,815.00 | 150.52 | 6,840.00 | 59.04 |
The Results:
- Stores that have a robust balloon program increase their sales by about 50%
- Stores that don’t do as well with balloons increase their sales by over 100%
NEXT: Displays & Fixtures >>